MLS | 99044 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1959 |
Days On Site | 92 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,070 |
Story(s) | 1 |
Acreage | 0.11 |
Living Room | 11X13 |
---|---|
Dining Room | 8X11 |
Master Bedroom | 10X13 |
Bedroom 2 | 10x10 |
Bedroom 3 | 10x10 |
Kitchen | 10x11 |
Area Information | |
---|---|
State | TX |
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | F |
Neighborhood | Hatcher |
Elementary School | Alta Loma |
Jr. High/Middle School | Lincoln |
High School | Lakeview |