MLS | 98917 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 106 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,744 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
Living Room | 16x20 |
---|---|
Dining Room | 10x12 |
Master Bedroom | 15x16 |
Bedroom 2 | 11x13 |
Bedroom 3 | 10x12 |
Kitchen | 11x12 |
Area Information | |
---|---|
State | TX |
City | San Angelo |
Zip Code | 76901 |
Area | D |
Neighborhood | Bluffs |
Elementary School | Bonham |
Jr. High/Middle School | Lee |
High School | Central |